
Compare Phones
Side-by-side comparison of Yealink business phones to find the right fit.
Comparing:
| Feature | ![]() Featured | ![]() Featured |
|---|---|---|
| Category | Desk Phone | Desk Phone |
| Ideal For | Executives and high-activity desk users who need a large touchscreen, video camera, and wireless handset | Executives and professionals who need a larger display, built-in wireless connectivity, and more programmable keys |
| Description | Android 13 smart business phone with a 7-inch touchscreen, 5 MP camera, and BTH88 Bluetooth handset | Business phone with a 5.5-inch display, 16 SIP accounts, 12 physical line keys, and built-in Wi-Fi 6 |
| SIP Accounts | 16 | 16 |
| DSS Keys | 84 | Up to 60 (5 pages) |
| Display | 7" 1024 x 600 capacitive touchscreen | 5.5" 960 x 480 color LCD |
| Ethernet | Dual-port Gigabit | Dual-port Gigabit |
| PoE | ||
| Wi-Fi | Built-in dual-band 2.4/5 GHz | Built-in dual-band Wi-Fi 6 |
| Bluetooth | Built-in 5.0 | Built-in 5.0 |
| Camera | Built-in 5 MP HD | - |
| Handset | BTH88 Bluetooth wireless | - |
| USB | ||
| Physical Line Keys | - | 12 |
| Key Highlights |
|
|

